Usage Statistics for westviewcountryclub.com

Summary Period: April 2008
Generated 01-May-2008 02:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 26077
Total Files 19636
Total Pages 3057
Total Visits 1078
Total KBytes 229429
Total Unique Sites 887
Total Unique URLs 76
Total Unique Referrers 92
Total Unique User Agents 162
. Avg Max
Hits per Hour 36 685
Hits per Day 869 1860
Files per Day 654 1377
Pages per Day 101 182
Visits per Day 35 54
KBytes per Day 7648 16058
Hits by Response Code
Undefined response code 2
Code 200 - OK 19636
Code 206 - Partial Content 18
Code 302 - Found 16
Code 304 - Not Modified 4815
Code 400 - Bad Request 9
Code 401 - Unauthorized 217
Code 404 - Not Found 1360
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 1
Code 501 - Not Implemented 1

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 1063 4.08% 845 4.30% 123 4.02% 52 4.82% 114 12.85% 9216 4.02%
2 838 3.21% 794 4.04% 163 5.33% 50 4.64% 52 5.86% 9210 4.01%
3 940 3.60% 561 2.86% 105 3.43% 35 3.25% 68 7.67% 6870 2.99%
4 939 3.60% 676 3.44% 78 2.55% 38 3.53% 40 4.51% 7092 3.09%
5 459 1.76% 370 1.88% 74 2.42% 32 2.97% 63 7.10% 4122 1.80%
6 661 2.53% 555 2.83% 101 3.30% 47 4.36% 84 9.47% 6461 2.82%
7 1119 4.29% 708 3.61% 118 3.86% 40 3.71% 60 6.76% 8415 3.67%
8 874 3.35% 710 3.62% 101 3.30% 33 3.06% 48 5.41% 8638 3.76%
9 1152 4.42% 825 4.20% 119 3.89% 36 3.34% 36 4.06% 9694 4.23%
10 1001 3.84% 864 4.40% 122 3.99% 39 3.62% 99 11.16% 10978 4.78%
11 641 2.46% 587 2.99% 98 3.21% 35 3.25% 92 10.37% 7050 3.07%
12 909 3.49% 556 2.83% 84 2.75% 37 3.43% 96 10.82% 6814 2.97%
13 461 1.77% 421 2.14% 79 2.58% 26 2.41% 56 6.31% 5422 2.36%
14 1155 4.43% 452 2.30% 78 2.55% 34 3.15% 39 4.40% 6195 2.70%
15 685 2.63% 616 3.14% 64 2.09% 37 3.43% 100 11.27% 6676 2.91%
16 1101 4.22% 873 4.45% 111 3.63% 39 3.62% 92 10.37% 9502 4.14%
17 1221 4.68% 1039 5.29% 125 4.09% 42 3.90% 44 4.96% 12246 5.34%
18 1860 7.13% 1377 7.01% 182 5.95% 54 5.01% 53 5.98% 16058 7.00%
19 658 2.52% 526 2.68% 80 2.62% 25 2.32% 20 2.25% 6111 2.66%
20 886 3.40% 696 3.54% 120 3.93% 36 3.34% 41 4.62% 7761 3.38%
21 722 2.77% 594 3.03% 116 3.79% 35 3.25% 38 4.28% 7404 3.23%
22 1146 4.39% 701 3.57% 141 4.61% 31 2.88% 30 3.38% 8289 3.61%
23 994 3.81% 780 3.97% 125 4.09% 40 3.71% 74 8.34% 8861 3.86%
24 1005 3.85% 892 4.54% 123 4.02% 43 3.99% 63 7.10% 10042 4.38%
25 644 2.47% 413 2.10% 60 1.96% 25 2.32% 22 2.48% 4606 2.01%
26 257 0.99% 228 1.16% 40 1.31% 25 2.32% 24 2.71% 2647 1.15%
27 460 1.76% 385 1.96% 56 1.83% 23 2.13% 24 2.71% 4548 1.98%
28 1024 3.93% 836 4.26% 134 4.38% 31 2.88% 36 4.06% 9786 4.27%
29 225 0.86% 185 0.94% 26 0.85% 18 1.67% 23 2.59% 1975 0.86%
30 977 3.75% 571 2.91% 111 3.63% 40 3.71% 100 11.27% 6740 2.94%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 899 3.45% 19 595 3.03% 2 87 2.85% 252 7562 3.30%
1 6 194 0.74% 6 184 0.94% 1 54 1.77% 77 2297 1.00%
2 7 221 0.85% 4 148 0.75% 1 30 0.98% 67 2016 0.88%
3 2 86 0.33% 2 72 0.37% 1 36 1.18% 24 730 0.32%
4 3 114 0.44% 2 82 0.42% 0 22 0.72% 30 914 0.40%
5 4 125 0.48% 3 104 0.53% 1 41 1.34% 38 1144 0.50%
6 7 228 0.87% 5 157 0.80% 1 34 1.11% 67 2006 0.87%
7 14 422 1.62% 10 327 1.67% 2 68 2.22% 127 3815 1.66%
8 28 866 3.32% 20 611 3.11% 4 138 4.51% 235 7046 3.07%
9 48 1458 5.59% 38 1149 5.85% 6 209 6.84% 425 12749 5.56%
10 74 2220 8.51% 50 1509 7.68% 6 194 6.35% 556 16691 7.27%
11 75 2264 8.68% 58 1754 8.93% 7 226 7.39% 653 19577 8.53%
12 54 1633 6.26% 45 1364 6.95% 7 212 6.93% 536 16085 7.01%
13 47 1429 5.48% 38 1159 5.90% 5 165 5.40% 445 13348 5.82%
14 43 1305 5.00% 35 1079 5.50% 4 122 3.99% 386 11586 5.05%
15 70 2104 8.07% 55 1665 8.48% 6 209 6.84% 633 18987 8.28%
16 65 1968 7.55% 48 1442 7.34% 7 221 7.23% 567 17002 7.41%
17 56 1686 6.47% 44 1333 6.79% 6 206 6.74% 530 15905 6.93%
18 36 1099 4.21% 30 915 4.66% 4 127 4.15% 340 10214 4.45%
19 16 497 1.91% 14 429 2.18% 2 73 2.39% 156 4691 2.04%
20 52 1575 6.04% 27 828 4.22% 4 139 4.55% 388 11637 5.07%
21 33 1019 3.91% 27 835 4.25% 3 117 3.83% 324 9732 4.24%
22 52 1563 5.99% 33 1017 5.18% 6 190 6.22% 426 12780 5.57%
23 36 1102 4.23% 29 878 4.47% 4 137 4.48% 364 10915 4.76%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 1157 4.44% 7179 3.13% /
2 840 3.22% 249 0.11% /style.css
3 749 2.87% 6358 2.77% /images/background.jpg
4 747 2.86% 718 0.31% /buttonHistory2.gif
5 746 2.86% 600 0.26% /buttonGolf2.gif
6 745 2.86% 735 0.32% /buttonCatering2.gif
7 743 2.85% 823 0.36% /buttonMembership2.gif
8 687 2.63% 50331 21.94% /Westview.swf
9 632 2.42% 3429 1.49% /Course1.gif
10 616 2.36% 4435 1.93% /Events2.gif
11 613 2.35% 4344 1.89% /buttonDirections2.gif
12 607 2.33% 3485 1.52% /Contact2.gif
13 603 2.31% 772 0.34% /buttonMembership1-2.gif
14 599 2.30% 562 0.25% /buttonGolf1-2.gif
15 599 2.30% 666 0.29% /buttonHistory1-2.gif
16 596 2.29% 682 0.30% /buttonCatering1-2.gif
17 594 2.28% 9937 4.33% /MemberEntrance.gif
18 592 2.27% 4509 1.97% /Events1.gif
19 587 2.25% 3545 1.54% /Course2.gif
20 583 2.24% 4252 1.85% /buttonDirections1.gif
21 580 2.22% 3451 1.50% /Contact1.gif
22 576 2.21% 9488 4.14% /SummerMemberships1.gif
23 515 1.97% 551 0.24% /buttonHistory1.gif
24 512 1.96% 454 0.20% /buttonGolf1.gif
25 511 1.96% 563 0.25% /buttonCatering1.gif
26 506 1.94% 628 0.27% /buttonMembership1.gif
27 500 1.92% 341 0.15% /golfball.gif
28 496 1.90% 1135 0.49% /wvmain.gif
29 370 1.42% 12630 5.50% /wvtopgolf.jpg
30 353 1.35% 2919 1.27% /golf.htm

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 687 2.63% 50331 21.94% /Westview.swf
2 370 1.42% 12630 5.50% /wvtopgolf.jpg
3 594 2.28% 9937 4.33% /MemberEntrance.gif
4 576 2.21% 9488 4.14% /SummerMemberships1.gif
5 160 0.61% 8118 3.54% /wvtophistory.jpg
6 1157 4.44% 7179 3.13% /
7 749 2.87% 6358 2.77% /images/background.jpg
8 193 0.74% 5071 2.21% /golfprobutton2.jpg
9 162 0.62% 4842 2.11% /wvtoplayout.jpg
10 133 0.51% 4682 2.04% /wvtopcatering.jpg

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 1157 4.44% 798 76.73% /
2 217 0.83% 54 5.19% /history.htm
3 353 1.35% 38 3.65% /golf.htm
4 182 0.70% 34 3.27% /map.htm
5 204 0.78% 32 3.08% /catering.htm
6 161 0.62% 26 2.50% /membership.htm
7 214 0.82% 22 2.12% /contact.htm
8 241 0.92% 20 1.92% /layout.htm
9 42 0.16% 7 0.67% /golfform.htm
10 22 0.08% 6 0.58% /events.htm

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1157 4.44% 500 49.26% /
2 214 0.82% 85 8.37% /contact.htm
3 353 1.35% 85 8.37% /golf.htm
4 182 0.70% 80 7.88% /map.htm
5 204 0.78% 65 6.40% /catering.htm
6 241 0.92% 58 5.71% /layout.htm
7 217 0.83% 56 5.52% /history.htm
8 161 0.62% 38 3.74% /membership.htm
9 42 0.16% 24 2.36% /golfform.htm
10 22 0.08% 11 1.08% /events.htm

Top 30 of 887 Total Sites
# Hits Files KBytes Visits Hostname
1 3793 14.55% 1904 9.70% 20272 8.84% 127 11.78% 74.9.196.46
2 636 2.44% 0 0.00% 1138 0.50% 0 0.00% ns1.jimmyshouse.com
3 278 1.07% 67 0.34% 978 0.43% 1 0.09% adsl-074-173-039-097.sip.mia.bellsouth.net
4 248 0.95% 135 0.69% 2016 0.88% 1 0.09% c-69-247-13-244.hsd1.ct.comcast.net
5 218 0.84% 184 0.94% 2506 1.09% 4 0.37% 168.221.143.68
6 192 0.74% 59 0.30% 797 0.35% 1 0.09% 72-28-153-226-dhcp.mia.fl.atlanticbb.net
7 189 0.72% 46 0.23% 485 0.21% 1 0.09% pat1.gpxenterprises.com
8 182 0.70% 52 0.26% 620 0.27% 1 0.09% 72-17-209-99.wpb.fdn.com
9 180 0.69% 56 0.29% 694 0.30% 1 0.09% 64.251.0.102
10 170 0.65% 51 0.26% 531 0.23% 2 0.19% c-75-74-104-128.hsd1.fl.comcast.net
11 161 0.62% 41 0.21% 417 0.18% 1 0.09% 75-144-108-82-indianapolis.hfc.comcastbusiness.net
12 161 0.62% 70 0.36% 808 0.35% 2 0.19% 75-145-0-21-naples.hfc.comcastbusiness.net
13 148 0.57% 55 0.28% 630 0.27% 1 0.09% c-65-34-169-245.hsd1.fl.comcast.net
14 141 0.54% 49 0.25% 613 0.27% 1 0.09% 73puntacana92.codetel.net.do
15 136 0.52% 133 0.68% 1987 0.87% 2 0.19% 65.87.105.8
16 136 0.52% 72 0.37% 1294 0.56% 1 0.09% adsl-2-190-173.mia.bellsouth.net
17 134 0.51% 47 0.24% 495 0.22% 1 0.09% adsl-9-61-17.mia.bellsouth.net
18 125 0.48% 80 0.41% 963 0.42% 2 0.19% c-98-203-98-50.hsd1.fl.comcast.net
19 121 0.46% 59 0.30% 1075 0.47% 1 0.09% 208.49.157.253
20 116 0.44% 50 0.25% 537 0.23% 3 0.28% 170.202.22.1
21 115 0.44% 94 0.48% 1380 0.60% 2 0.19% c-71-196-118-220.hsd1.fl.comcast.net
22 108 0.41% 47 0.24% 541 0.24% 2 0.19% 97.66.119.194
23 108 0.41% 43 0.22% 456 0.20% 1 0.09% a62
24 105 0.40% 34 0.17% 317 0.14% 1 0.09% 12.54.216.2
25 105 0.40% 82 0.42% 1096 0.48% 2 0.19% adsl-8-197-33.mia.bellsouth.net
26 104 0.40% 54 0.28% 629 0.27% 1 0.09% adsl-11-11-76.mia.bellsouth.net
27 104 0.40% 65 0.33% 1148 0.50% 1 0.09% host162.pojv-ntd.com
28 98 0.38% 96 0.49% 869 0.38% 2 0.19% sbbc20.broward.k12.fl.us
29 97 0.37% 95 0.48% 1225 0.53% 2 0.19% 65.87.105.7
30 94 0.36% 64 0.33% 771 0.34% 1 0.09% h245.179.72.24.cable.angl.cmaaccess.com

Top 10 of 887 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3793 14.55% 1904 9.70% 20272 8.84% 127 11.78% 74.9.196.46
2 218 0.84% 184 0.94% 2506 1.09% 4 0.37% 168.221.143.68
3 248 0.95% 135 0.69% 2016 0.88% 1 0.09% c-69-247-13-244.hsd1.ct.comcast.net
4 136 0.52% 133 0.68% 1987 0.87% 2 0.19% 65.87.105.8
5 115 0.44% 94 0.48% 1380 0.60% 2 0.19% c-71-196-118-220.hsd1.fl.comcast.net
6 136 0.52% 72 0.37% 1294 0.56% 1 0.09% adsl-2-190-173.mia.bellsouth.net
7 81 0.31% 80 0.41% 1276 0.56% 1 0.09% adsl-215-81-126.mia.bellsouth.net
8 15 0.06% 15 0.08% 1247 0.54% 0 0.00% cache-mtc-ae02.proxy.aol.com
9 75 0.29% 71 0.36% 1246 0.54% 1 0.09% mail.kellytractor.com
10 97 0.37% 95 0.48% 1225 0.53% 2 0.19% 65.87.105.7

Top 30 of 92 Total Referrers
# Hits Referrer
1 2661 10.20% - (Direct Request)
2 314 1.20% http://www.google.com/search
3 21 0.08% http://search.yahoo.com/search
4 21 0.08% http://toolbar.google.com/command/return
5 16 0.06% http://www.munax.com/referer.htm
6 13 0.05% http://maps.google.com/maps
7 11 0.04% http://aolsearch.aol.com/aol/search
8 11 0.04% http://search.live.com/results.aspx
9 11 0.04% http://www.mytpi.com/find/listing.aspx
10 8 0.03% http://www.dailybusinessreview.com/
11 7 0.03% http://search.msn.com/results.aspx
12 6 0.02% http://www.dailybusinessreview.com/news.html
13 6 0.02% http://www.google.ca/search
14 5 0.02% http://search.aol.com/aol/search
15 5 0.02% http://www.whois.sc/
16 5 0.02% http://www.whois.sc/westviewcc.com
17 4 0.02% http://search.comcast.net/
18 3 0.01% http://local.yahoo.com/results
19 3 0.01% http://www.eventective.com/USA/Florida/Miami/21132/Westview-Country-Club.html
20 3 0.01% http://www.exalead.com
21 3 0.01% http://www.golflink.com/golf-courses/course.asp
22 3 0.01% http://www.google.it/search
23 2 0.01% http://aolsearcht11.search.aol.com/aol/search
24 2 0.01% http://images.google.com/imgres
25 2 0.01% http://mail.google.com/mail/
26 2 0.01% http://www.dailybusinessreview.com/business/special_reports.html
27 2 0.01% http://www.dailybusinessreview.com/index.html
28 2 0.01% http://www.golflink.com/GOLF-COURSES/course.asp
29 2 0.01% http://www.google.co.uk/search
30 2 0.01% http://www.google.fi/search

Top 20 of 79 Total Search Strings
# Hits Search String
1 156 43.70% westview country club
2 27 7.56% westview country club miami
3 12 3.36% westview country club miami fl
4 10 2.80% private clubs miami
5 10 2.80% west view country club
6 9 2.52% country club of miami
7 9 2.52% westview cc
8 6 1.68% westview cc miami
9 6 1.68% westview country club miami florida
10 5 1.40% miami country clubs
11 5 1.40% westview golf course miami
12 5 1.40% westview golf miami
13 4 1.12% country clubs
14 4 1.12% country clubs in miami
15 4 1.12% westview coountry club miami
16 3 0.84% golf courses
17 3 0.84% westview country club fl
18 2 0.56% country club
19 2 0.56% country clubs in miamifl
20 2 0.56% country clubs miami

Top 15 of 162 Total User Agents
# Hits User Agent
1 6948 26.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 5713 21.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1826 7.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 889 3.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 783 3.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
6 577 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 565 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
8 437 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 352 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Comcast In
10 313 1.20% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_2; en-us) Appl
11 306 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 279 1.07% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us) AppleWebKit
13 243 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 237 0.91% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.13
15 226 0.87% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.1; AOLBuild 4334.34;

Usage by Country for April 2008

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 11377 43.63% 9337 47.55% 110643 48.23% Network
2 7889 30.25% 5189 26.43% 58222 25.38% Unresolved/Unknown
3 5025 19.27% 3566 18.16% 44077 19.21% US Commercial
4 405 1.55% 382 1.95% 4067 1.77% US Educational
5 250 0.96% 243 1.24% 2755 1.20% Non-Profit Organization
6 237 0.91% 172 0.88% 1863 0.81% Canada
7 190 0.73% 95 0.48% 1073 0.47% Dominican Republic
8 136 0.52% 134 0.68% 1260 0.55% United States
9 77 0.30% 73 0.37% 655 0.29% United Kingdom
10 65 0.25% 62 0.32% 795 0.35% Finland
11 50 0.19% 48 0.24% 496 0.22% Czech Republic
12 49 0.19% 47 0.24% 499 0.22% Trinidad and Tobago
13 45 0.17% 44 0.22% 409 0.18% Italy
14 43 0.16% 42 0.21% 443 0.19% Belgium
15 40 0.15% 38 0.19% 434 0.19% Mexico
16 32 0.12% 32 0.16% 317 0.14% Russian Federation
17 28 0.11% 25 0.13% 286 0.12% Colombia
18 26 0.10% 26 0.13% 248 0.11% US Military
19 26 0.10% 25 0.13% 249 0.11% Thailand
20 17 0.07% 15 0.08% 121 0.05% Brazil
21 13 0.05% 8 0.04% 59 0.03% Seychelles
22 12 0.05% 11 0.06% 104 0.05% France
23 12 0.05% 11 0.06% 105 0.05% Poland
24 12 0.05% 11 0.06% 100 0.04% Venezuela
25 11 0.04% 10 0.05% 95 0.04% Germany
26 4 0.02% 3 0.02% 20 0.01% Japan
27 3 0.01% 3 0.02% 19 0.01% Hong Kong
28 1 0.00% 1 0.01% 6 0.00% China
29 1 0.00% 1 0.01% 6 0.00% Singapore
30 1 0.00% 0 0.00% 2 0.00% Yemen


Generated by Webalizer Version 2.01