Usage Statistics for westviewcountryclub.com

Summary Period: May 2008
Generated 01-Jun-2008 02:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 18899
Total Files 15662
Total Pages 2522
Total Visits 993
Total KBytes 171552
Total Unique Sites 738
Total Unique URLs 83
Total Unique Referrers 84
Total Unique User Agents 155
. Avg Max
Hits per Hour 25 515
Hits per Day 609 1476
Files per Day 505 1251
Pages per Day 81 162
Visits per Day 32 49
KBytes per Day 5534 11635
Hits by Response Code
Undefined response code 2
Code 200 - OK 15662
Code 206 - Partial Content 6
Code 302 - Found 11
Code 304 - Not Modified 2263
Code 400 - Bad Request 6
Code 401 - Unauthorized 220
Code 404 - Not Found 721
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 7

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 470 2.49% 396 2.53% 91 3.61% 43 4.33% 65 8.81% 3983 2.32%
2 545 2.88% 435 2.78% 65 2.58% 28 2.82% 52 7.05% 4555 2.66%
3 407 2.15% 356 2.27% 100 3.97% 26 2.62% 28 3.79% 3910 2.28%
4 298 1.58% 255 1.63% 62 2.46% 28 2.82% 28 3.79% 2965 1.73%
5 670 3.55% 622 3.97% 88 3.49% 27 2.72% 64 8.67% 6869 4.00%
6 387 2.05% 337 2.15% 61 2.42% 28 2.82% 53 7.18% 3849 2.24%
7 394 2.08% 317 2.02% 45 1.78% 33 3.32% 61 8.27% 3649 2.13%
8 1090 5.77% 993 6.34% 162 6.42% 37 3.73% 39 5.28% 11635 6.78%
9 394 2.08% 324 2.07% 58 2.30% 27 2.72% 26 3.52% 3501 2.04%
10 471 2.49% 398 2.54% 75 2.97% 34 3.42% 81 10.98% 4538 2.64%
11 624 3.30% 538 3.44% 75 2.97% 34 3.42% 39 5.28% 5770 3.36%
12 603 3.19% 551 3.52% 79 3.13% 32 3.22% 40 5.42% 6345 3.70%
13 406 2.15% 381 2.43% 83 3.29% 23 2.32% 28 3.79% 4420 2.58%
14 613 3.24% 530 3.38% 78 3.09% 49 4.93% 43 5.83% 5897 3.44%
15 918 4.86% 794 5.07% 127 5.04% 40 4.03% 63 8.54% 9331 5.44%
16 878 4.65% 694 4.43% 113 4.48% 44 4.43% 59 7.99% 7677 4.47%
17 222 1.17% 199 1.27% 55 2.18% 24 2.42% 23 3.12% 2193 1.28%
18 524 2.77% 457 2.92% 73 2.89% 27 2.72% 28 3.79% 5210 3.04%
19 517 2.74% 439 2.80% 84 3.33% 28 2.82% 65 8.81% 4565 2.66%
20 1476 7.81% 1251 7.99% 114 4.52% 47 4.73% 48 6.50% 9596 5.59%
21 647 3.42% 572 3.65% 91 3.61% 42 4.23% 46 6.23% 6368 3.71%
22 516 2.73% 437 2.79% 73 2.89% 25 2.52% 27 3.66% 5027 2.93%
23 482 2.55% 434 2.77% 62 2.46% 20 2.01% 42 5.69% 5066 2.95%
24 557 2.95% 488 3.12% 76 3.01% 33 3.32% 24 3.25% 5425 3.16%
25 411 2.17% 293 1.87% 43 1.70% 22 2.22% 18 2.44% 3242 1.89%
26 802 4.24% 635 4.05% 86 3.41% 38 3.83% 38 5.15% 7216 4.21%
27 660 3.49% 510 3.26% 85 3.37% 34 3.42% 35 4.74% 5553 3.24%
28 801 4.24% 517 3.30% 87 3.45% 39 3.93% 29 3.93% 5368 3.13%
29 540 2.86% 396 2.53% 55 2.18% 17 1.71% 21 2.85% 4327 2.52%
30 980 5.19% 691 4.41% 112 4.44% 35 3.52% 34 4.61% 8384 4.89%
31 596 3.15% 422 2.69% 64 2.54% 31 3.12% 29 3.93% 5118 2.98%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 283 1.50% 8 251 1.60% 1 56 2.22% 85 2628 1.53%
1 4 128 0.68% 3 113 0.72% 1 34 1.35% 43 1346 0.78%
2 6 199 1.05% 5 171 1.09% 1 51 2.02% 56 1748 1.02%
3 6 194 1.03% 4 148 0.94% 1 38 1.51% 63 1952 1.14%
4 20 641 3.39% 19 619 3.95% 1 42 1.67% 85 2648 1.54%
5 4 151 0.80% 4 134 0.86% 1 40 1.59% 49 1520 0.89%
6 10 319 1.69% 8 278 1.77% 2 66 2.62% 102 3167 1.85%
7 11 371 1.96% 9 281 1.79% 1 54 2.14% 107 3304 1.93%
8 21 677 3.58% 17 533 3.40% 3 100 3.97% 183 5669 3.30%
9 37 1154 6.11% 33 1033 6.60% 4 154 6.11% 369 11447 6.67%
10 35 1085 5.74% 27 865 5.52% 4 128 5.08% 289 8959 5.22%
11 54 1693 8.96% 39 1237 7.90% 6 198 7.85% 453 14052 8.19%
12 47 1464 7.75% 37 1160 7.41% 5 170 6.74% 417 12925 7.53%
13 34 1066 5.64% 27 863 5.51% 4 141 5.59% 315 9760 5.69%
14 47 1479 7.83% 39 1220 7.79% 5 174 6.90% 459 14239 8.30%
15 53 1655 8.76% 46 1436 9.17% 7 219 8.68% 535 16589 9.67%
16 32 1007 5.33% 27 845 5.40% 4 134 5.31% 294 9115 5.31%
17 42 1305 6.91% 34 1082 6.91% 5 162 6.42% 410 12723 7.42%
18 30 942 4.98% 25 782 4.99% 4 128 5.08% 282 8746 5.10%
19 10 326 1.72% 8 267 1.70% 2 72 2.85% 89 2766 1.61%
20 22 696 3.68% 18 571 3.65% 2 89 3.53% 207 6402 3.73%
21 33 1036 5.48% 30 942 6.01% 3 114 4.52% 324 10051 5.86%
22 16 519 2.75% 12 381 2.43% 2 78 3.09% 158 4905 2.86%
23 16 509 2.69% 14 450 2.87% 2 80 3.17% 158 4892 2.85%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 957 5.06% 5898 3.44% /
2 632 3.34% 201 0.12% /style.css
3 514 2.72% 38134 22.23% /Westview.swf
4 502 2.66% 4983 2.90% /images/background.jpg
5 496 2.62% 1315 0.77% /calendar/calendar.php
6 493 2.61% 465 0.27% /buttonGolf2.gif
7 492 2.60% 574 0.33% /buttonCatering2.gif
8 491 2.60% 551 0.32% /buttonHistory2.gif
9 489 2.59% 637 0.37% /buttonMembership2.gif
10 431 2.28% 2545 1.48% /Course1.gif
11 422 2.23% 3304 1.93% /Events2.gif
12 420 2.22% 3259 1.90% /buttonDirections2.gif
13 419 2.22% 2597 1.51% /Contact2.gif
14 418 2.21% 513 0.30% /buttonCatering1-2.gif
15 417 2.21% 572 0.33% /buttonMembership1-2.gif
16 416 2.20% 7431 4.33% /MemberEntrance.gif
17 415 2.20% 419 0.24% /buttonGolf1-2.gif
18 415 2.20% 491 0.29% /buttonHistory1-2.gif
19 407 2.15% 2601 1.52% /Contact1.gif
20 407 2.15% 3348 1.95% /Events1.gif
21 407 2.15% 3217 1.88% /buttonDirections1.gif
22 404 2.14% 2638 1.54% /Course2.gif
23 403 2.13% 7073 4.12% /SummerMemberships1.gif
24 353 1.87% 443 0.26% /buttonCatering1.gif
25 351 1.86% 496 0.29% /buttonMembership1.gif
26 350 1.85% 361 0.21% /buttonGolf1.gif
27 350 1.85% 430 0.25% /buttonHistory1.gif
28 344 1.82% 268 0.16% /golfball.gif
29 341 1.80% 899 0.52% /wvmain.gif
30 329 1.74% 4786 2.79% /events.php

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 514 2.72% 38134 22.23% /Westview.swf
2 246 1.30% 9205 5.37% /wvtopgolf.jpg
3 416 2.20% 7431 4.33% /MemberEntrance.gif
4 403 2.13% 7073 4.12% /SummerMemberships1.gif
5 113 0.60% 5914 3.45% /wvtophistory.jpg
6 957 5.06% 5898 3.44% /
7 502 2.66% 4983 2.90% /images/background.jpg
8 329 1.74% 4786 2.79% /events.php
9 134 0.71% 3875 2.26% /golfprobutton2.jpg
10 115 0.61% 3706 2.16% /calendar/overLIB/overlib_mini.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 957 5.06% 698 74.41% /
2 298 1.58% 46 4.90% /golf.htm
3 177 0.94% 41 4.37% /history.htm
4 175 0.93% 38 4.05% /catering.htm
5 127 0.67% 30 3.20% /map.htm
6 178 0.94% 23 2.45% /contact.htm
7 158 0.84% 19 2.03% /layout.htm
8 91 0.48% 16 1.71% /membership.htm
9 42 0.22% 10 1.07% /golfform.htm
10 27 0.14% 9 0.96% /events.htm

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 957 5.06% 472 51.98% /
2 298 1.58% 83 9.14% /golf.htm
3 178 0.94% 80 8.81% /contact.htm
4 127 0.67% 61 6.72% /map.htm
5 175 0.93% 55 6.06% /catering.htm
6 177 0.94% 52 5.73% /history.htm
7 158 0.84% 40 4.41% /layout.htm
8 42 0.22% 23 2.53% /golfform.htm
9 91 0.48% 20 2.20% /membership.htm
10 27 0.14% 11 1.21% /events.htm

Top 30 of 738 Total Sites
# Hits Files KBytes Visits Hostname
1 2565 13.57% 1408 8.99% 14768 8.61% 106 10.67% 74.9.196.46
2 513 2.71% 511 3.26% 1444 0.84% 1 0.10% 5350448c.cable.casema.nl
3 260 1.38% 242 1.55% 2417 1.41% 30 3.02% 206.57.91.150
4 152 0.80% 148 0.94% 1771 1.03% 1 0.10% 64.80.60.206
5 152 0.80% 151 0.96% 1384 0.81% 2 0.20% unused.networksolutions.com
6 132 0.70% 125 0.80% 1322 0.77% 4 0.40% c-69-180-109-205.hsd1.fl.comcast.net
7 127 0.67% 122 0.78% 1686 0.98% 4 0.40% 168.221.143.68
8 127 0.67% 38 0.24% 468 0.27% 1 0.10% c-66-229-53-78.hsd1.fl.comcast.net
9 125 0.66% 118 0.75% 1386 0.81% 4 0.40% cpe-68-175-97-171.nyc.res.rr.com
10 115 0.61% 89 0.57% 928 0.54% 2 0.20% nr14-69-61-233-206.fuse.net
11 112 0.59% 50 0.32% 655 0.38% 1 0.10% 4.71.197.250
12 108 0.57% 48 0.31% 501 0.29% 3 0.30% toroon12-1177992965.sdsl.bell.ca
13 107 0.57% 41 0.26% 473 0.28% 1 0.10% c-75-70-194-78.hsd1.co.comcast.net
14 102 0.54% 94 0.60% 1293 0.75% 2 0.20% agdns.oag.state.fl.us
15 100 0.53% 68 0.43% 702 0.41% 2 0.20% users.baptisthealth.net
16 97 0.51% 56 0.36% 687 0.40% 1 0.10% adsl-10-124-212.mia.bellsouth.net
17 95 0.50% 91 0.58% 1012 0.59% 2 0.20% 66.208.13.66
18 94 0.50% 58 0.37% 730 0.43% 2 0.20% c-66-176-12-36.hsd1.fl.comcast.net
19 92 0.49% 68 0.43% 734 0.43% 2 0.20% access68.terremark.com
20 91 0.48% 76 0.49% 816 0.48% 3 0.30% 216.215.178.76.nw.nuvox.net
21 86 0.46% 49 0.31% 637 0.37% 1 0.10% adsl-215-6-118.mia.bellsouth.net
22 86 0.46% 56 0.36% 1051 0.61% 1 0.10% c-71-196-42-185.hsd1.fl.comcast.net
23 86 0.46% 86 0.55% 929 0.54% 2 0.20% force.piucorp.com
24 86 0.46% 57 0.36% 1024 0.60% 1 0.10% mhpcfw.herald.com
25 86 0.46% 81 0.52% 895 0.52% 2 0.20% pool-71-252-89-204.washdc.east.verizon.net
26 84 0.44% 63 0.40% 1087 0.63% 1 0.10% 207-152-182-64.dsl.lan2wan.net
27 83 0.44% 49 0.31% 944 0.55% 1 0.10% adsl-144-125-112.mia.bellsouth.net
28 81 0.43% 75 0.48% 895 0.52% 11 1.11% 192.100.104.17
29 81 0.43% 65 0.42% 828 0.48% 1 0.10% c-66-229-250-238.hsd1.fl.comcast.net
30 80 0.42% 69 0.44% 751 0.44% 2 0.20% 202.140.59.60

Top 10 of 738 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2565 13.57% 1408 8.99% 14768 8.61% 106 10.67% 74.9.196.46
2 260 1.38% 242 1.55% 2417 1.41% 30 3.02% 206.57.91.150
3 152 0.80% 148 0.94% 1771 1.03% 1 0.10% 64.80.60.206
4 127 0.67% 122 0.78% 1686 0.98% 4 0.40% 168.221.143.68
5 513 2.71% 511 3.26% 1444 0.84% 1 0.10% 5350448c.cable.casema.nl
6 125 0.66% 118 0.75% 1386 0.81% 4 0.40% cpe-68-175-97-171.nyc.res.rr.com
7 152 0.80% 151 0.96% 1384 0.81% 2 0.20% unused.networksolutions.com
8 132 0.70% 125 0.80% 1322 0.77% 4 0.40% c-69-180-109-205.hsd1.fl.comcast.net
9 102 0.54% 94 0.60% 1293 0.75% 2 0.20% agdns.oag.state.fl.us
10 84 0.44% 63 0.40% 1087 0.63% 1 0.10% 207-152-182-64.dsl.lan2wan.net

Top 30 of 84 Total Referrers
# Hits Referrer
1 2575 13.63% - (Direct Request)
2 217 1.15% http://www.google.com/search
3 15 0.08% http://209.85.215.104/search
4 15 0.08% http://search.live.com/results.aspx
5 13 0.07% http://search.yahoo.com/search
6 9 0.05% http://maps.google.com/maps
7 8 0.04% http://search.msn.com/results.aspx
8 8 0.04% http://www.google.ca/search
9 8 0.04% http://www.mytpi.com/find/listing.aspx
10 7 0.04% http://aolsearch.aol.com/aol/search
11 7 0.04% http://www.munax.com/referer.htm
12 5 0.03% http://images.google.com/imgres
13 5 0.03% http://www.eventective.com/USA/Florida/Miami/21132/Westview-Country-Club.html
14 4 0.02% http://www.exalead.com/
15 4 0.02% http://www.whois.sc/
16 4 0.02% http://www.whois.sc/westviewcc.com
17 3 0.02% http://maps.live.com/localsearch/Details.aspx
18 3 0.02% http://search.aol.com/aol/search
19 3 0.02% http://www.golfmax.com/Golf-Courses/United-States-Florida-Miami-Golf-Courses.shtml
20 2 0.01% http://ca.search.yahoo.com/search
21 2 0.01% http://search.msn.com/results.asp
22 2 0.01% http://www.floridagolferguide.com/asp/gcinfo.asp
23 2 0.01% http://www.golflink.com/golf-courses/course.asp
24 2 0.01% http://www.google.co.uk/search
25 2 0.01% http://www.google.com/m/search
26 2 0.01% http://www.google.nl/search
27 1 0.01% http://aim.search.aol.com/search/search
28 1 0.01% http://by133w.bay133.mail.live.com/mail/ApplicationMain_12.4.0080.0327.aspx
29 1 0.01% http://local.yahoo.com/details
30 1 0.01% http://local.yahoo.com/results

Top 20 of 74 Total Search Strings
# Hits Search String
1 88 34.78% westview country club
2 27 10.67% westview country club miami
3 10 3.95% country clubs in miami
4 9 3.56% westview country club miami fl
5 7 2.77% westview cc
6 6 2.37% country clubs miami
7 6 2.37% miami country clubs
8 6 2.37% west view country club
9 5 1.98% country clubs in miami fl
10 4 1.58% westview golf club
11 3 1.19% country club
12 3 1.19% country club of miami
13 3 1.19% westview country club miami florida
14 3 1.19% westview country club miami florida us
15 3 1.19% westview golf course
16 3 1.19% westview golf miami
17 2 0.79% country club miami fl
18 2 0.79% miami private clubs
19 2 0.79% west view country club miami
20 2 0.79% west view golf course

Top 15 of 155 Total User Agents
# Hits User Agent
1 5782 30.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 3088 16.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1179 6.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 977 5.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
5 513 2.71% Mozilla/4.0 (compatible; MSIE 6.0;Windows NT 5.0)
6 394 2.08% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_2; en-us) Appl
7 386 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 298 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 293 1.55% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
10 293 1.55% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14)
11 266 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 248 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 222 1.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 209 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 203 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for May 2008

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 8287 43.85% 7121 45.47% 82066 47.84% Network
2 5470 28.94% 3936 25.13% 42433 24.73% Unresolved/Unknown
3 3442 18.21% 3069 19.60% 34586 20.16% US Commercial
4 558 2.95% 555 3.54% 1948 1.14% Netherlands
5 402 2.13% 330 2.11% 3118 1.82% Canada
6 102 0.54% 94 0.60% 1293 0.75% United States
7 85 0.45% 76 0.49% 791 0.46% Mexico
8 83 0.44% 82 0.52% 887 0.52% US Educational
9 79 0.42% 78 0.50% 895 0.52% Brazil
10 56 0.30% 48 0.31% 469 0.27% Germany
11 48 0.25% 48 0.31% 641 0.37% US Military
12 45 0.24% 45 0.29% 517 0.30% US Government
13 45 0.24% 43 0.27% 498 0.29% Argentina
14 40 0.21% 1 0.01% 71 0.04% Guatemala
15 37 0.20% 36 0.23% 385 0.22% New Zealand (Aotearoa)
16 34 0.18% 33 0.21% 315 0.18% India
17 30 0.16% 29 0.19% 289 0.17% Non-Profit Organization
18 17 0.09% 15 0.10% 121 0.07% France
19 12 0.06% 11 0.07% 103 0.06% Portugal
20 10 0.05% 7 0.04% 49 0.03% Seychelles
21 5 0.03% 5 0.03% 31 0.02% Japan
22 3 0.02% 0 0.00% 5 0.00% Yemen
23 2 0.01% 2 0.01% 12 0.01% China
24 2 0.01% 2 0.01% 12 0.01% Hong Kong
25 1 0.01% 1 0.01% 6 0.00% Italy
26 1 0.01% 0 0.00% 2 0.00% Poland
27 1 0.01% 0 0.00% 2 0.00% Romania
28 1 0.01% 1 0.01% 6 0.00% Singapore
29 1 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01